Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | PolyAmor | ERR0R![]() | 14,667 | |
| 2 | Infierno | Radamantis![]() | 12,420 | |
| 3 | ZoneKiLL | lDiaBLitOl![]() | 1,742 | |
| 4 | MASERATI | AMAROK![]() | 842 | |
| 5 | HunterS | Valkyria![]() | 727 | |
| 6 | SicarioZ | Xennasu![]() | 495 | |
| 7 | Ichor | ASTAROD![]() | 329 | |
| 8 | Admin | Admin![]() | 260 | |
| 9 | tes3 | bktest![]() | 260 | |
| 10 | Test1 | testsm![]() | 260 | |
| 11 | test2 | rftest![]() | 260 | |
| 12 | DaRkSiDe | Kurapika![]() | 215 | |
| 13 | AnonimuX | Aezron![]() | 194 | |
| 14 | SHADOW | HAMMER![]() | 180 | |
| 15 | PERSAS | xXK1LL3RXx![]() | 133 | |
| 16 | T3MPL3X | Death![]() | 62 | |
| 17 | LASRATAS | VINAGRE![]() | 43 | |
| 18 | NAZIS | JUANI![]() | 7 | |
| 19 | ILEGENDS | RusselL![]() | 6 | |
| 20 | XXXX | TesteX![]() | 2 |


